bStocks
bStocks are 1:1-backed tokenized U.S. securities on BNB Chain. Flap tokens paired with any bStock route trading tax into dividend vaults.
Live stats for Flap tokens paired with Binance bStocks on BNB Chain. Same ticker can mean different contracts, verify the CA.
BNB Chain· Flap bStock vaults
| # | |||||||
|---|---|---|---|---|---|---|---|
| 01 | 01 | $33.54M | $863.8K | 33.52K | $2.97M | 21.18K SPCXBVault | |
| 02 | 02 | $535.9K | $109.0K | 9.83K | $1.37M | 9.73K SPCXBVault | |
| 03 | 03 | $18.7K | $15.2K | 2.19K | $447.6K | 581.73 SPYBVault | |
| 04 | 04 | $115.9K | $52.4K | 1.83K | $346.4K | 2.47K SPCXBVault | |
| 05 | 05 | $1.40M | $181.3K | 7.49K | $328.1K | 426.40 SPYBVault | |
| 06 | 06 | $1.10M | $139.6K | 3.76K | $217.1K | 282.24 SPYBVault | |
| 07 | 07 | $226.5K | $66.4K | 2.06K | $181.7K | 819.80 NVDABVault | |
| 08 | 08 | $78.7K | $34.8K | 3.75K | $163.3K | 212.20 SPYBVault | |
| 09 | 09 | $51.0K | $26.7K | 1.74K | $126.3K | 164.12 SPYBVault | |
| 10 | 10 | $108.2K | $42.8K | 2.86K | $120.1K | 541.94 NVDABVault | |
| 11 | 11 | $32.3K | $21.3K | 1.02K | $117.4K | 338.76 TSLABVault | |
| 12 | 12 | $41.9K | $28.6K | 1.73K | $95.3K | 678.87 SPCXBVault | |
| 13 | 13 | $4.50M | $219.3K | 2.46K | $88.3K | 254.87 TSLABVault | |
| 14 | 14 | $54.7K | $28.1K | 1.33K | $72.7K | 94.56 SPYBVault | |
| 15 | 15 | $52.5K | $31.0K | 1.48K | $64.9K | 462.46 SPCXBVault | |
| 16 | 16 | $54.5K | $31.0K | 800 | $56.5K | 402.71 SPCXBVault | |
| 17 | 17 | $204.2K | $63.3K | 1.95K | $46.9K | 333.87 SPCXBVault | |
| 18 | 18 | $10.4K | $10.4K | 568 | $44.0K | 57.21 SPYBVault | |
| 19 | 19 | $17.5K | $16.2K | 946 | $43.9K | 57.11 SPYBVault | |
| 20 | 20 | $40.8K | $25.4K | 1.02K | $42.9K | 305.69 SPCXBVault | |
| 21 | 21 | $12.0K | $12.7K | 496 | $39.5K | 178.15 NVDABVault | |
| 22 | 22 | $57.8K | $30.1K | 2.08K | $38.2K | 272.11 SPCXBVault | |
| 23 | 23 | $78.4K | $36.3K | 975 | $31.7K | 41.24 SPYBVault | |
| 24 | 24 | $67.4K | $29.4K | 567 | $29.8K | 212.56 SPCXBVault | |
| 25 | 25 | $16.1K | $12.1K | 254 | $29.2K | 37.93 SPYBVault | |
| 26 | 26 | $20.5K | $15.8K | 1.09K | $28.2K | 36.63 SPYBVault | |
| 27 | 27 | $1.08M | $104.7K | 3.73K | $27.3K | 87.70 AAPLBVault | |
| 28 | 28 | $4.3K | $6.7K | 376 | $27.1K | 78.13 TSLABVault | |
| 29 | 29 | $46.7K | $26.1K | 837 | $25.4K | 81.62 AAPLBVault | |
| 30 | 30 | $1.08M | $122.7K | 1.41K | $24.0K | 108.31 NVDABVault | |
| 31 | 31 | $42.3K | $25.3K | 617 | $23.6K | 168.32 SPCXBVault | |
| 32 | 32 | $194.9K | $48.3K | 423 | $23.4K | 105.59 NVDABVault | |
| 33 | 33 | $46.6K | $25.0K | 693 | $22.7K | 29.55 SPYBVault | |
| 34 | 34 | $4.7K | $6.4K | 187 | $18.9K | 60.55 AAPLBVault | |
| 35 | 35 | $37.0K | $22.3K | 361 | $18.8K | 54.13 TSLABVault | |
| 36 | 36 | $14.2K | $12.8K | 443 | $16.2K | 21.08 SPYBVault | |
| 37 | 37 | $5.2K | $7.2K | 266 | $16.1K | 46.31 TSLABVault | |
| 38 | 38 | $18.9K | $19.0K | 1.02K | $13.4K | 43.16 AAPLBVault | |
| 39 | 39 | $16.7K | $13.0K | 294 | $13.1K | 17.08 SPYBVault | |
| 40 | 40 | $5.9K | $7.5K | 136 | $12.0K | 54.05 NVDABVault | |
| 41 | 41 | $40.9K | $20.8K | 1.13K | $11.8K | 53.28 NVDABVault | |
| 42 | 42 | $10.1K | $10.3K | 211 | $10.9K | 49.40 NVDABVault | |
| 43 | 43 | $60.1K | $24.3K | 402 | $10.4K | 46.93 NVDABVault | |
| 44 | 44 | $84.2K | $28.2K | 257 | $10.3K | 46.29 NVDABVault | |
| 45 | 45 | $11.1K | $11.3K | 124 | $9.5K | 27.33 TSLABVault | |
| 46 | 46 | $20.9K | $14.3K | 221 | $8.7K | 39.31 NVDABVault | |
| 47 | 47 | $27.7K | $16.3K | 482 | $8.2K | 10.62 SPYBVault | |
| 48 | 48 | $20.1K | $15.7K | 267 | $8.1K | 23.27 TSLABVault | |
| 49 | 49 | $8.7K | $9.6K | 337 | $7.8K | 10.12 SPYBVault | |
| 50 | 50 | $8.0K | $10.6K | 1.77K | $6.9K | 22.29 AAPLBVault | |
| 51 | 51 | $3.6K | $6.3K | 178 | $6.9K | 20.03 TSLABVault | |
| 52 | 52 | $6.2K | $7.7K | 111 | $6.5K | 20.93 AAPLBVault | |
| 53 | 53 | $28.0K | $15.3K | 797 | $6.4K | 28.78 NVDABVault | |
| 54 | 54 | $5.7K | $9.7K | 60 | $6.0K | 27.28 NVDABVault | |
| 55 | 55 | $5.5K | $7.0K | 92 | $5.8K | 18.52 AAPLBVault | |
| 56 | 56 | $10.6K | $11.2K | 175 | $5.6K | 16.28 TSLABVault | |
| 57 | 57 | $2.8K | $5.3K | 43 | $5.6K | 16.16 TSLABVault | |
| 58 | 58 | $75.1K | $30.8K | 647 | $5.6K | 16.04 TSLABVault | |
| 59 | 59 | $2.5K | $4.8K | 40 | $5.4K | 15.59 TSLABVault | |
| 60 | 60 | $15.2K | $12.8K | 209 | $5.2K | 6.69 SPYBVault | |
| 61 | 61 | $42.1K | $21.5K | 186 | $4.9K | 34.92 SPCXBVault | |
| 62 | 62 | $2.6K | $4.7K | 131 | $4.5K | 14.36 AAPLBVault | |
| 63 | 63 | $2.5K | $4.4K | 76 | $3.9K | 17.58 NVDABVault | |
| 64 | 64 | $65.8K | $27.6K | 257 | $3.8K | 27.21 SPCXBVault | |
| 65 | 65 | $2.6K | $4.6K | 85 | $3.6K | 16.33 NVDABVault | |
| 66 | 66 | $71.9K | $24.7K | 257 | $3.5K | 15.92 NVDABVault | |
| 67 | 67 | $3.4K | $5.3K | 88 | $3.3K | 14.81 NVDABVault | |
| 68 | 68 | $2.1K | $4.1K | 74 | $2.9K | 9.33 AAPLBVault | |
| 69 | 69 | $3.4K | $5.4K | 75 | $2.8K | 9.12 AAPLBVault | |
| 70 | 70 | $5.8K | $10.7K | 30 | $2.8K | 8.17 TSLABVault | |
| 71 | 71 | $5.8K | $7.7K | 307 | $2.6K | 7.41 TSLABVault | |
| 72 | 72 | $6.3K | $7.5K | 488 | $2.5K | 3.25 SPYBVault | |
| 73 | 73 | $3.2K | $5.2K | 87 | $2.4K | 10.93 NVDABVault | |
| 74 | 74 | $2.3K | $4.3K | 81 | $2.3K | 7.36 AAPLBVault | |
| 75 | 75 | $12.2K | $11.1K | 1 | $2.2K | 6.34 TSLABVault | |
| 76 | 76 | $4.4K | $6.6K | 72 | $2.1K | 5.96 TSLABVault | |
| 77 | 77 | $2.5K | $4.5K | 289 | $2.0K | 6.51 AAPLBVault | |
| 78 | 78 | $7.3K | $11.9K | 54 | $1.9K | 5.53 TSLABVault | |
| 79 | 79 | $2.9K | $5.1K | 133 | $1.9K | 8.65 NVDABVault | |
| 80 | 80 | $3.0K | $4.9K | 101 | $1.7K | 5.55 AAPLBVault | |
| 81 | 81 | $2.4K | $4.5K | 133 | $1.6K | 7.25 NVDABVault | |
| 82 | 82 | $3.3K | $5.2K | 84 | $1.5K | 6.77 NVDABVault | |
| 83 | 83 | $133.1K | $211.2K | 2.65K | $1.5K | 6.69 NVDABVault | |
| 84 | 84 | $3.7K | $6.0K | 45 | $1.5K | 4.22 TSLABVault | |
| 85 | 85 | $21.7K | $18.7K | 8.16K | $1.5K | 4.68 AAPLBVault | |
| 86 | 86 | $4.1K | $9.1K | 34 | $1.4K | 3.95 TSLABVault | |
| 87 | 87 | $369.3K | $70.4K | 1.21K | $1.1K | 3.08 TSLABVault | |
| 88 | 88 | $2.2K | $4.2K | 60 | $1.0K | 4.67 NVDABVault | |
| 89 | 89 | $5.6K | $10.5K | 38 | $1.0K | 2.95 TSLABVault | |
| 90 | 90 | - | - | 4 | $989 | 2.85 TSLABVault | |
| 91 | 91 | $2.4K | $4.3K | 65 | $982 | 3.15 AAPLBVault | |
| 92 | 92 | $3.6K | $7.6K | 27 | $874 | 2.80 AAPLBVault | |
| 93 | 93 | $3.4K | $7.3K | 15 | $862 | 2.77 AAPLBVault | |
| 94 | 94 | $4.2K | $9.2K | 24 | $828 | 2.39 TSLABVault | |
| 95 | 95 | $2.3K | $4.2K | 51 | $679 | 2.18 AAPLBVault | |
| 96 | 96 | $4.7K | $9.6K | 29 | $674 | 1.94 TSLABVault | |
| 97 | 97 | $3.9K | $5.7K | 74 | $628 | 2.83 NVDABVault | |
| 98 | 98 | $5.0K | $9.9K | 18 | $597 | 1.72 TSLABVault | |
| 99 | 99 | $3.9K | $7.9K | 24 | $543 | 1.74 AAPLBVault | |
| 100 | 100 | $4.6K | $8.6K | - | $525 | 1.69 AAPLBVault | |
| 101 | 101 | $2.4K | $4.8K | 37 | $499 | 1.44 TSLABVault | |
| 102 | 102 | $3.9K | $7.9K | 8 | $485 | 1.56 AAPLBVault | |
| 103 | 103 | $4.2K | $9.0K | 22 | $479 | 1.38 TSLABVault | |
| 104 | 104 | $42.3K | $14.0K | 82 | $389 | 1.25 AAPLBVault | |
| 105 | 105 | $4.2K | $9.2K | 7 | $376 | 1.09 TSLABVault | |
| 106 | 106 | - | - | 5 | $331 | 1.06 AAPLBVault | |
| 107 | 107 | $18.0K | $17.3K | 36 | $324 | 1.04 AAPLBVault | |
| 108 | 108 | $3.3K | $7.3K | 5 | $290 | 0.9311 AAPLBVault | |
| 109 | 109 | $3.4K | $7.4K | 5 | $276 | 0.8856 AAPLBVault | |
| 110 | 110 | $3.3K | $7.2K | 4 | $270 | 0.8656 AAPLBVault | |
| 111 | 111 | $4.5K | $9.6K | 6 | $263 | 0.7596 TSLABVault | |
| 112 | 112 | $4.2K | $9.2K | 9 | $248 | 0.7151 TSLABVault | |
| 113 | 113 | $4.3K | $9.1K | 6 | $245 | 0.7062 TSLABVault | |
| 114 | 114 | $15.6K | $17.5K | 55 | $223 | 0.6444 TSLABVault | |
| 115 | 115 | $4.1K | $9.2K | 4 | $220 | 0.6351 TSLABVault | |
| 116 | 116 | $4.1K | $9.0K | 4 | $197 | 0.5696 TSLABVault | |
| 117 | 117 | $4.3K | $9.2K | - | $188 | 0.5411 TSLABVault | |
| 118 | 118 | $3.3K | $7.3K | - | $180 | 0.5792 AAPLBVault | |
| 119 | 119 | $4.0K | $8.9K | 12 | $164 | 0.4739 TSLABVault | |
| 120 | 120 | $3.4K | $7.4K | 6 | $162 | 0.5215 AAPLBVault | |
| 121 | 121 | $3.3K | $7.2K | 2 | $152 | 0.4872 AAPLBVault | |
| 122 | 122 | $3.7K | $7.7K | 7 | $142 | 0.4571 AAPLBVault | |
| 123 | 123 | $4.1K | $9.0K | 3 | $137 | 0.3951 TSLABVault | |
| 124 | 124 | $3.3K | $7.3K | 2 | $104 | 0.3324 AAPLBVault | |
| 125 | 125 | $3.3K | $7.2K | 1 | $91 | 0.2931 AAPLBVault | |
| 126 | 126 | $4.1K | $9.1K | 8 | $91 | 0.2619 TSLABVault | |
| 127 | 127 | $22.3K | $21.0K | 202 | $75 | 0.2153 TSLABVault | |
| 128 | 128 | $5.2K | $9.1K | 12 | $62 | 0.2006 AAPLBVault | |
| 129 | 129 | - | - | 4 | $58 | 0.1675 TSLABVault | |
| 130 | 130 | $3.3K | $7.2K | 3 | $52 | 0.1660 AAPLBVault | |
| 131 | 131 | $7.1K | $10.6K | 19 | $39 | 0.1265 AAPLBVault | |
| 132 | 132 | $3.3K | $7.3K | 2 | $39 | 0.1249 AAPLBVault | |
| 133 | 133 | $3.3K | $7.3K | - | $36 | 0.1158 AAPLBVault | |
| 134 | 134 | $3.6K | $7.6K | 4 | $33 | 0.1066 AAPLBVault | |
| 135 | 135 | $4.6K | $6.9K | 81 | $28 | 0.0812 TSLABVault | |
| 136 | 136 | - | - | 2 | $26 | 0.0751 TSLABVault | |
| 137 | 137 | $3.3K | $7.2K | 4 | $22 | 0.0692 AAPLBVault | |
| 138 | 138 | $4.1K | $9.0K | 2 | $21 | 0.0612 TSLABVault | |
| 139 | 139 | $4.1K | $9.0K | 2 | $19 | 0.0549 TSLABVault | |
| 140 | 140 | $3.3K | $7.2K | 1 | $18 | 0.0583 AAPLBVault | |
| 141 | 141 | $3.3K | $7.2K | 3 | $18 | 0.0565 AAPLBVault | |
| 142 | 142 | $4.1K | $9.0K | 2 | $11 | 0.0306 TSLABVault | |
| 143 | 143 | - | - | 3 | $9 | 0.0284 AAPLBVault | |
| 144 | 144 | $3.4K | $7.5K | 1 | $7 | 0.0305 NVDABVault | |
| 145 | 145 | $3.3K | $7.2K | 1 | $6 | 0.0206 AAPLBVault | |
| 146 | 146 | $4.0K | $8.9K | 1 | $6 | 0.0184 TSLABVault | |
| 147 | 147 | $4.1K | $9.0K | 1 | $6 | 0.0183 TSLABVault | |
| 148 | 148 | $4.0K | $9.0K | 2 | $5 | 0.0145 TSLABVault | |
| 149 | 149 | - | - | 1 | $0 | 0.0003 TSLABVault | |
| 150 | 150 | $3.3K | $7.2K | 2 | $0 | 6.71e-5 AAPLBVault |
Paired, not distributing yet
Live stats for Flap tokens paired with Binance bStocks on BNB Chain. Same ticker can mean different contracts, verify the CA.